ตารางขนาดเสื้อผ้า

สินค้าจริงอาจมีความคลาดเคลื่อนจากขนาดมาตรฐาน ±1 นิ้ว 1นิ้ว=2.54เซ็นติเมตร 

S/S TEE

Size Shirt length Shoulder  Bust  Sleeve length
S 26" 19" 20" 7"
M 27" 20" 21" 8"
L 28" 21" 22" 9"
XL 29" 23" 24" 9"

L/S TEE

Size Shirt length Shoulder Bust Sleeve length
S 26" 18" 19" 24"
M 27" 19" 20" 25"
L 28" 21" 22" 25"
XL 30" 22" 24" 26"

SHIRTS

Size Shirt length Shoulder CHEST Sleeve length
S 25" 21" 22" 9"
M 27" 22" 23" 9"
L 28" 24" 24" 9"
XL 29" 25" 26" 10"

T-SHIRTS 

Size Shirt length Shoulder CHEST Sleeve length
S 26" 19" 20" 97"
M 27" 20" 21" 8"
L 28" 21" 22" 9"
XL 29" 23" 24" 9"

KNITWEAR

Size Shirt length Shoulder CHEST Sleeve length
S 26" 20" 22" 7"
M 27" 22" 23" 8"
L 28" 23" 24" 8"
XL 30" 24" 26" 9"

SWEATS

Size Shirt length Shoulder CHEST Sleeve length
S 25.2" 21.7" 22.6" 22.6"
M 26.4" 22" 23.2" 23.2"
L 27.6" 22.8" 24.8" 24"
XL 28.3" 24" 26.4" 24.6"

HOODED

Size Shirt length Shoulder CHEST Sleeve length
S 26" 22" 23" 22"
M 27" 23" 24" 23"
L 28" 24" 25" 24"
XL 29" 25" 27" 24"

JACKET

Size Shirt length Shoulder CHEST Sleeve length
S 24" 21" 23" 24"
M 25" 21" 24" 25"
L 26" 22" 25" 26"
XL 28" 23" 27" 26"

 

SHORTS

Size WAIST HIPS Inseam Length Inseam Length Leg circumference Leg length
S 27" 42" 12" 7" 29" 18"
M 28" 44" 12" 7" 30" 19"
L 30" 46" 13" 8" 31" 20"
XL 32" 48" 13" 8" 31" 21"

PANTS & OVERALLS

Size WAIST HIPS Inseam Length Inseam Length Leg circumference Leg length
S 26.8" ~ 38.6" 43.3" 10.8" 27.6" 24.3"" 38.6"
M 28.7" ~ 40.6" 45.3" 11.3" 28.3" 25.3" 39.9"
L 30.7" ~ 42.5" 47.2" 11.8" 29.1" 26.3" 41.1"
XL 32.7" ~ 44.5" 49.2" 12.3" 29.9" 27.2" 42.4"

BEANIE

Size HEIGTH WIDTH
ONE SIZE 7.9" 7.9"

HAT

Size HEAD
M 22.8"
L 23.6"

SOCKS

Size LENGTH
ONE SIZE US 7 ~ US 9